Stats
Current Rank | - |
Best Rank | - |
Titles | |
Grand Slams | 0 |
Main Tour | 0 |
Masters | 0 |
Tour Finals | 0 |
Challengers | 0 |
Futures | 0 |
Recent Form
Age | 26(10 Oct 1998) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Inactive |
Prize Money | $0 |
Overall | 58.0% | 29 / 21 |
Hard | 46.7% | 7 / 8 |
Clay | 62.9% | 22 / 13 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Semi-final | 0.0% | 0 / 1 |
Quarter-final | 100.0% | 1 / 0 |
2nd Round | 14.3% | 1 / 6 |
1st Round | 46.7% | 7 / 8 |
Qualies Final | 60.0% | 6 / 4 |
Qualies Round 2 | 100.0% | 8 / 0 |
Qualies Round 1 | 75.0% | 6 / 2 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 25.0% | 1 / 3 |
Futures | 60.9% | 28 / 18 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
opponent | score | h2h | |||
R2 | Stats | 6-3 6-1 | H2H | ||
R1 | Stats | 6-1 6-2 | H2H | ||
SF | Stats | 6-2 6-3 | H2H | ||
QF | Stats | 6-2 6-2 | H2H | ||
R2 | Stats | 6-2 6-4 | H2H | ||
R1 | Stats | 6-3 7-6(2) | H2H | ||
QF | 6-0 6-0 | H2H | |||
Q1 | 6-3 1-6 10-4 | H2H | |||
Q1 | 5-7 7-6(5) 10-6 | H2H | |||
Q1 | 1-6 6-3 10-4 | H2H | |||
R1 | Stats | 6-4 6-3 | H2H | ||
QF | Stats | 6-0 7-6(5) | H2H | ||
Q1 | 6-1 6-3 | H2H | |||
R1 | 4-2 ret. | H2H | |||
R2 | Stats | 7-5 6-2 | H2H | ||
R1 | Stats | 6-1 6-2 | H2H | ||
R1 | Stats | 7-5 3-2 ret. | H2H | ||
Q2 | 6-1 6-0 | H2H | |||
QF | Stats | 6-3 6-4 | H2H | ||
R2 | Stats | 7-5 6-3 | H2H |
Aces per Game | 0.31 | 16 / 52 |
Double Faults Per Game | 0.19 | 10 / 52 |
1st Serve % | 68.8% | 227 / 330 |
1st Serve Win% | 67.8% | 154 / 227 |
2nd Serve Win% | 53.4% | 55 / 103 |
Serve Points Win% | 63.3% | 209 / 330 |
Opponent Aces / Game | 0.46 | 24 / 52 |
Opponent Double Faults / Game | 0.25 | 13 / 52 |
Opponent 1st Serve % | 57.3% | 184 / 321 |
1st Return Win % | 31.0% | 57 / 184 |
2nd Return Win % | 56.2% | 77 / 137 |
Return Points Win% | 41.7% | 134 / 321 |
Break Points Saved / Game | 0.29 | 15 / 52 |
Break Points Faced / Game | 0.46 | 24 / 52 |
Break Points Save % | 62.5% | 15 / 24 |
Service Hold % | 82.7% | 43 / 52 |
Break Points Won / Game | 0.29 | 15 / 52 |
Opponent Break Points / Game | 0.60 | 31 / 52 |
Break Points Won % | 48.4% | 15 / 31 |
Opponent Hold % | 71.2% | 37 / 52 |
year | sum. | hard | clay | i.hard | grass |
2021 | 6/2 | 6/2 | 0/0 | 0/0 | 0/0 |
2019 | 1/4 | 0/3 | 1/1 | 0/0 | 0/0 |
2018 | 8/5 | 0/1 | 8/4 | 0/0 | 0/0 |
2017 | 8/4 | 1/1 | 7/3 | 0/0 | 0/0 |
2016 | 6/6 | 0/1 | 6/5 | 0/0 | 0/0 |
Fearnley Vs. Minaur Prediction (H2H 0-0)
Zverev Vs. Griekspoor Prediction (H2H 6-2)
Cerundolo Vs. Shevchenko Prediction (H2H 2-1)
Tsitsipas Vs. Fils Prediction (H2H 0-2)
Darderi Vs. Shelton Prediction (H2H 0-0)
Rune Vs. Ruud Prediction (H2H 1-6)
Alcaraz Vs. Djere Prediction (H2H 1-0)
Alejandro Davidovich Fokina Vs. Andrey Rublev Prediction (H2H 0-5)
Zizou Bergs Vs. Diego Dedura-Palomero Prediction (H2H 0-0)
Ugo Humbert Vs. Fabian Marozsan Prediction (H2H 2-0)
Jaume Antoni Munar Clar Vs. Karen Khachanov Prediction (H2H 0-1)